Lexington

Subdivision

Properties

Minimum Price

Maximum Price

Aintree 8 $44,900 $69,900
Andover Estates 3 $474,000 $725,000
Andover Forest 15 $329,500 $639,900
Andover Hills 10 $219,900 $900,000
Andover Park 2 $180,000 $260,000
Arbor 1 $94,000 $94,000
Arcadia Park 3 $195,000 $223,000
Ashbrooke 3 $124,900 $144,900
Ashford Oaks 6 $275,000 $899,000
Ashland Park 42 $128,000 $1,695,000
Ashmoor 5 $175,900 $216,500
Ashwood 1 $599,000 $599,000
Autumn Ridge 8 $174,000 $229,000
Avon Estates 2 $124,900 $279,000
Aylesford 2 $270,000 $399,000
Bainbridge 4 $109,900 $119,900
Banbury 2 $129,900 $146,850
Beaumont 18 $3,450 $649,900
Beaumont Crossing 1 $655,000 $655,000
Beaumont Gardens 2 $379,000 $389,000
Beaumont Point 1 $438,500 $438,500
Beaumont Reserve 17 $415,900 $1,275,000
Beaumont Sanctuary 6 $622,801 $1,800,000
Bell Court 6 $219,000 $979,900
Belleau Wood 19 $89,900 $154,900
Bellemeade 2 $264,750 $539,000
Belmont Farms 4 $118,000 $139,900
Bent Tree 2 $97,000 $98,000
Blackford 11 $200,000 $329,900
Blackford Oak Place 12 $160,900 $417,402
Blueberry Hill 2 $64,000 $109,900
Bluegrass Wilkes 6 $115,000 $135,000
Boston Woods 6 $129,900 $139,900
Bradford Colony 3 $99,900 $117,500
Breckinridge 1 $86,900 $86,900
Briar Hill 1 $395,000 $395,000
Brier East Farm Est 2 $1,500,000 $1,500,000
Brighton East 9 $31,000 $280,785
Broadview 4 $50,000 $109,900
Brookfield Chase 4 $97,900 $214,900
Brookhaven 9 $129,000 $298,144
Bryant Oak Place 22 $159,000 $334,695
Cadentown 7 $55,000 $135,000
Camelot 3 $70,000 $114,900
Campus Downs 1 $97,500 $97,500
Canterfield 2 $169,900 $231,900
Cardinal Valley 21 $32,000 $112,000
Carolina Place 3 $189,000 $299,000
Carriage Lane 2 $82,000 $125,000
Castlegate 3 $534,900 $1,214,000
Castlewood Park 2 $64,500 $70,000
Century Hill 30 $61,800 $129,999
Charleston Garden 2 $274,900 $289,900
Charleston Woods 1 $315,000 $315,000
Chase Place 1 $118,900 $118,900
Chatham Village 3 $89,900 $256,000
Chelsea Woods 5 $103,900 $112,500
Chevy Chase 31 $950 $1,950,000
Chilesburg 59 $134,900 $329,500
Citation Pointe 12 $104,000 $141,390
Citation Village 11 $120,000 $143,900
Clemens Heights 3 $154,799 $168,900
Coachlight Woods 1 $184,900 $184,900
Cobblestone 2 $119,900 $124,900
Coldstream Station 12 $85,050 $152,000
Commercial 144 $5 $8,120,000
Continental Towers 7 $57,900 $200,000
Copper Run 1 $335,000 $335,000
Copper Trace 6 $136,500 $214,900
Copperfield 4 $237,500 $329,900
Cottage Grove 1 $369,000 $369,000
Cottages of Laclede 1 $196,000 $196,000
Cove Lake 4 $90,000 $189,900
Coventry 24 $37,000 $189,900
Creekside At Andover 13 $139,900 $674,500
Crestview 5 $59,900 $120,000
Crestwood 1 $2,500,000 $2,500,000
Cumberland 10 $148,600 $284,900
Danby Corners 8 $104,900 $143,500
Danby Woods 1 $114,500 $114,500
Darby Creek 14 $64,900 $110,000
Deep Springs 12 $55,000 $114,900
Deepwood 3 $274,900 $350,000
Deerfield 2 $60,000 $76,000
Derby Estates 7 $83,500 $142,900
Devondale 5 $87,900 $119,900
Dixie Plantation 16 $67,500 $540,000
Dogwood Glen 3 $239,900 $264,950
Dogwood Trace 14 $179,900 $318,900
Douglas Heights 8 $10,000 $68,000
Dove Creek 7 $98,000 $134,000
Downing Place 1 $149,900 $149,900
Downtown 220 $8 $7,250,000
Druid Hill 2 $50,000 $69,000
East Hills 6 $68,000 $189,900
East Lake 6 $4,100 $169,900
Eastland 16 $34,900 $1,150,000
Eastpoint 6 $550 $194,900
Eastway Estates 2 $209,900 $269,900
Eastwood 8 $124,900 $209,900
Edgemoor 1 $555,000 $555,000
Edgewater 2 $221,150 $378,000
Elkhorn Park 7 $49,900 $175,000
Ellerslie at Delong 44 $150,000 $899,900
Emerson Woods 23 $106,900 $235,900
Enclave at Andover Estates 1 $999,000 $999,000
English St 2 $17,000 $124,500
Equestrian View 12 $113,250 $131,400
Fairhaven 6 $135,000 $159,900
Fairview 1 $179,900 $179,900
Fairway 16 $15 $795,000
Fairways At Lakeside 3 $149,900 $260,000
Firebrook 10 $299,000 $399,900
Foleys Landing 1 $169,900 $169,900
Forest Hill 8 $82,000 $159,900
Fortune Hill 3 $79,200 $420,000
Four Pines 1 $780,000 $780,000
Fox Harbour 8 $82,500 $155,000
Gainesway 20 $69,500 $374,900
Garden Meadows 6 $109,000 $154,000
Garden Springs 22 $70,000 $174,900
Gardenside 38 $84,900 $269,900
Gatewood 5 $90,000 $149,000
Gibson Park 2 $99,900 $110,000
Glasford 33 $167,900 $314,826
Glen Creek 2 $103,540 $134,900
Glendover 4 $225,000 $377,000
Gleneagles 31 $119,999 $335,000
Glennlake Estates 1 $244,900 $244,900
Glens at Greendale Village 40 $33,000 $184,900
Grasmere 2 $270,000 $364,900
Grassy Creek 1 $159,900 $159,900
Great Acres 6 $114,900 $163,000
Green Acres 8 $22,000 $108,000
Greenbrier 12 $299,000 $1,195,000
Greendale 22 $126,999 $247,836
Griffin Gate 11 $160,000 $435,000
Groves Point 2 $109,987 $137,500
Hamburg 34 $950 $495,000
Harrods Hill 7 $129,900 $315,000
Harrods Point 3 $197,900 $267,500
Harrodsburg Square 11 $68,900 $89,900
Hartland 23 $215,000 $599,000
Hartland Estates 6 $675,000 $998,000
Hartland Executive 3 $559,900 $689,900
Hartland Gardens 4 $299,900 $483,000
Hartland Woods 4 $85,000 $127,000
Headley Green 4 $215,000 $239,999
Heatherwood 3 $194,900 $225,000
Henry Clay 11 $45,000 $139,900
Heritage Place 3 $279,900 $287,500
Hermitage 3 $107,900 $119,000
Hi Acres 2 $99,500 $119,900
Hidden Springs 12 $95,000 $158,900
High Plain 5 $118,000 $650,000
Highland Lakes II 2 $328,500 $344,900
Highlands 6 $37,900 $99,800
Highlawn 10 $38,900 $94,900
Hillndale 2 $90,000 $124,900
Hinda Heights 1 $479,000 $479,000
Holiday Hills 8 $74,900 $119,000
Hollow Creek 4 $35,100 $75,000
Hollywood 3 $239,900 $289,900
Hunting Hills 1 $150,000 $150,000
Huntington 1 $113,000 $113,000
Idle Hour 13 $68,900 $599,000
Indian Hills 1 $114,900 $114,900
Kearney Hall 26 $125,400 $1,045,000
Kenawood 1 $124,900 $124,900
Kenwick 24 $28,000 $339,000
Killington 2 $127,900 $128,000
Kingston 5 $79,950 $998,000
Kirklevington 2 $99,900 $112,000
Konner Woods 2 $115,990 $132,000
Ky River 2 $84,900 $415,000
Lafayette 8 $109,000 $155,900
Lake Crossing 5 $147,500 $198,500
Lakeshore 1 $119,000 $119,000
Lakeside 4 $349,900 $674,900
Laketower 2 $106,000 $111,700
Lakeview 11 $129,900 $1,075,000
Lakeview-Mt Tabor 4 $79,000 $132,000
Lakewood 14 $575,000 $2,200,000
Lancaster Woods 4 $115,000 $159,900
Lans-Merik 16 $119,900 $449,000
Lans-Shadeland-E 2 $225,000 $234,500
Lansdowne 19 $78,000 $440,000
Lansdowne Heights 5 $66,900 $142,900
Leisure Creek 1 $93,900 $93,900
Lex Manor 1 $109,900 $109,900
Liberty Heights 3 $58,000 $79,900
Liberty Hill 4 $119,900 $164,000
Liberty Woods 12 $77,000 $159,900
Longleaf Place 4 $160,000 $178,000
Magnolia Run 10 $95,000 $207,355
Malabu Terrace 3 $56,900 $70,500
Manowar Village 2 $139,900 $167,500
Marehaven 11 $90,000 $129,900
Marlboro 1 $65,000 $65,000
Mason Headley 2 $200,000 $228,000
Masterson 106 $89,900 $284,900
McAtee Run 3 $495,000 $3,900,000
McConnell Trace 24 $119,000 $179,900
McMeekin 3 $1,210,000 $2,950,000
Meadow Creek 23 $99,900 $217,500
Meadows 15 $29,900 $94,900
Meadowthorpe 11 $17 $179,900
Melody Village 15 $54,900 $119,900
Mentelle Park 2 $235,900 $508,000
Millcreek 3 $78,000 $131,900
Montclair 5 $184,900 $725,000
Monticello 6 $109,500 $169,900
Mt Tabor Heights 5 $79,900 $136,900
Mt Vernon 1 $174,900 $174,900
N Broadway 2 $35,000 $3,990,000
New Circle 1 $1,495,000 $1,495,000
Newtown Springs 10 $47,000 $177,401
Nicholasvlle Rd 1 $897,000 $897,000
North Point 7 $79,900 $214,900
Northland 1 $200,000 $200,000
Northwood 5 $30,000 $134,900
Oaks 7 $49,000 $173,000
Oakwood 1 $75,000 $75,000
Old Paris Place 4 $112,500 $225,000
Olde Bridge 2 $514,900 $539,900
Open Gates 11 $52,470 $335,000
Orchard 1 $99,900 $99,900
Other 1 $159,000 $159,000
Palomar 7 $193,500 $379,900
Palomar Glade 2 $131,900 $159,900
Palomar Reserve 6 $129,900 $580,000
Park Hills 33 $100 $799,999
Park Place 3 $149,700 $193,500
Parkers Landing 1 $414,900 $414,900
Parkside at Masterso 10 $109,900 $219,900
Pasadena Pointe 5 $9 $500,000
Pasadena Woods 1 $519,900 $519,900
Patchen 7 $179,900 $325,000
Patchen Wilkes 8 $399,000 $515,000
Pensacola Park 6 $115,000 $203,000
Pera Place 2 $157,500 $157,500
Pickway 7 $89,000 $189,900
Pine Meadows 3 $144,900 $199,000
Pinecrest 11 $103,500 $200,000
Pinehurst 4 $69,900 $183,900
Pinnacle 43 $45,000 $335,000
Plantation 6 $146,900 $239,900
Plantation Terrace 1 $169,900 $169,900
Pleasant Ridge 3 $65,000 $82,000
Pralltown 2 $49,900 $250,000
Price 4 $30,000 $75,000
Prosperous Place 1 $695 $695
Quail Run 1 $154,900 $154,900
Rabbit Run 15 $154,000 $428,900
Radcliffe 11 $92,900 $145,000
Rain Garden 8 $115,789 $125,379
Raven Creek 4 $160,000 $995,000
Raven Ridge Estates 1 $669,900 $669,900
Rebel Heights 1 $145,000 $145,000
Red Mile 3 $15,000 $94,500
Redcoach 1 $157,397 $157,397
Regency Pointe 7 $11 $335,000
Revere Run 3 $93,100 $118,950
River Park 5 $74,900 $104,500
Robinwood 2 $132,900 $156,900
Rookwood 11 $73,000 $168,000
Rosecrest 1 $120,000 $120,000
Rosemont 2 $125,000 $249,900
Rosewood 6 $42,900 $204,000
Rural 182 $22,000 $5,900,000
Saddle Club 8 $55,000 $359,999
Saddlecreek Est 2 $875,000 $875,000
Sahalee 6 $299,000 $1,900,000
SE Hills 14 $49,900 $110,900
Seven Parks 6 $131,900 $299,900
Shadeland 5 $380,000 $1,490,000
Shadow Wood 7 $58,500 $122,900
Shady Hills 1 $169,900 $169,900
Shadybrook 7 $229,000 $1,325,000
Shandon Park 1 $119,750 $119,750
Skycrest 2 $115,000 $149,500
South Hill 4 $75,000 $229,000
Southland 30 $900 $295,000
Southpoint 17 $129,900 $248,900
Spicewood 6 $100,000 $129,900
Spindletop 4 $245,900 $319,900
Spring Meadow 1 $54,750 $54,750
Spring Valley 1 $19,900 $19,900
Squire Acres 2 $130,000 $189,900
Squire Oak 1 $147,500 $147,500
Squire Woods 9 $79,900 $127,999
St Martin Village 6 $42,900 $89,000
Still Meadows 9 $415,000 $525,257
Stone Creek 5 $140,000 $259,900
Stoneleigh 1 $91,900 $91,900
Stonewall 9 $145,000 $309,000
Stoneybrook 6 $87,500 $122,500
Stuart Hall 35 $1,500 $350,000
Summerfield 28 $209,000 $306,000
Summerhill 3 $73,000 $111,750
Sunset Estate 2 $1,889,000 $1,889,000
Taborlake 6 $279,900 $425,000
Tahoma Terrace 4 $183,000 $389,900
Tanbark 5 $50,000 $499,900
Tates Creek Common 4 $110,000 $127,500
Tatesbrook 7 $79,900 $122,500
Terrace View 3 $109,900 $399,000
The Colony 14 $65,000 $847,700
The Cove at Greendal 6 $95,000 $168,434
The Home Place 56 $130,000 $254,900
The Island 4 $434,900 $750,000
The Lakes Edge 50 $94,900 $171,500
The Lane 1 $345,000 $345,000
The Oaks 14 $125,000 $265,000
The Reserve at Newtown Springs 1 $210,000 $210,000
The Shetlands 2 $199,900 $269,900
The Tradition 8 $249,900 $448,000
The Vineyard 6 $99,900 $131,900
The Woods 6 $499,900 $705,000
Thompson Park 4 $42,000 $74,900
Thoroughbred Acres 14 $45,000 $139,000
Timber Creek 13 $89,700 $165,000
Todds Station 6 $69,900 $1,995,000
Townley Park 3 $161,900 $184,000
Turkeyfoot 8 $66,000 $175,000
Tuscany 9 $54,900 $699,000
Twin Oaks 13 $119,000 $174,900
Uk Campus 49 $80,900 $8,900,000
Versailles Rd 4 $2,800 $289,000
Viley Heights 4 $79,850 $319,900
Village at Tates Creek 4 $138,500 $154,900
Wagon Wheel 4 $96,000 $112,900
Walden Grove 2 $162,900 $162,900
Waller Place 3 $59,900 $63,000
Walnut Creek 7 $160,000 $247,000
Walnut Grove Estates 31 $150,000 $900,000
Walnut Hill Club 13 $207,950 $280,481
Warrenton Woods 1 $749,900 $749,900
Waterford 23 $195,000 $357,900
Wavecrest 3 $99,500 $127,500
Waveland Estates 5 $29,950 $146,700
Wellesley Heights 1 $365,000 $365,000
Wellington 11 $35,000 $695,000
Wellington Green 2 $773,300 $1,200,000
West Wind 20 $335,000 $479,900
Westgate 11 $75,000 $499,900
Westmorland 6 $218,405 $419,900
Westwood 7 $127,900 $188,000
Whispering Hill 2 $189,900 $189,900
Wilhite Park 5 $79,500 $89,500
Willow Bend 49 $134,903 $1,075,100
Willow Glen 1 $577,000 $577,000
Willow Oak 4 $209,900 $249,900
Winamere 3 $104,900 $109,000
Winburn Estates 8 $39,000 $999,000
Wolf Run 1 $32,000 $32,000
Woodfield 3 $229,900 $309,900
Woodhill 16 $29,900 $169,900
Woodland Park 16 $84,000 $985,000
Woodspoint 5 $60,000 $158,900
Woodward Heights 3 $149,900 $880,000
Wyndham Down 7 $135,000 $214,500
Wyndham Hills 6 $106,000 $167,000
Wyndham Meadows 2 $189,900 $189,900
Wyndham Ridge 2 $219,900 $264,500
Zandale 6 $114,900 $449,900