Lexington

Subdivision

Properties

Minimum Price

Maximum Price

Aintree 12 $675 $250,000
Andover Creek 1 $382,900 $382,900
Andover Estates 2 $474,000 $899,000
Andover Forest 16 $338,000 $565,000
Andover Green 2 $249,900 $259,900
Andover Hills 29 $154,900 $1,050,000
Andover Park 2 $217,500 $272,900
Arbor 3 $94,900 $115,000
Arcadia Park 2 $218,900 $252,000
Arlington 1 $89,000 $89,000
Ashbrooke 5 $129,900 $264,900
Ashford Oaks 2 $250,000 $925,000
Ashland Park 41 $131,000 $2,094,876
Ashmoor 4 $184,000 $239,900
Ashwood 1 $499,000 $499,000
Autumn Ridge 8 $154,900 $255,900
Avon Estates 1 $124,900 $124,900
Aylesford 7 $175,000 $3,100,000
Bainbridge 7 $61,900 $126,500
Bainbridge Place 2 $85,000 $64,500,000
Banbury 2 $135,000 $166,000
Beaumont 37 $18 $794,999
Beaumont Crossing 3 $499,900 $629,000
Beaumont Enclave 4 $199,900 $234,900
Beaumont Gardens 3 $369,000 $395,000
Beaumont Park 1 $289,000 $289,000
Beaumont Reserve 23 $445,000 $1,499,000
Beaumont Sanctuary 5 $699,900 $1,795,000
Beaumont Woods 1 $159,800 $159,800
Bel Mar 2 $795,000 $990,000
Bell Court 9 $84,900 $592,000
Belleau Wood 15 $112,500 $164,975
Bellemeade 11 $79,850 $509,900
Belmont Farms 4 $123,750 $142,900
Bent Tree 3 $95,000 $99,900
Blackford 6 $60,000 $327,900
Blackford Oak Place 13 $134,900 $259,900
Blueberry Hill 2 $119,900 $124,900
Bluegrass Wilkes 3 $142,500 $148,000
Boston Woods 9 $139,900 $139,900
Bracktown 1 $198,500 $198,500
Bradford Colony 4 $117,500 $125,000
Breckinridge 3 $106,000 $147,700
Brigadoon 4 $129,900 $176,000
Brighton East 5 $175,000 $205,900
Brighton Woods 3 $179,900 $235,000
Broadview 8 $49,900 $134,900
Broadway 4 $179,000 $179,000
Brookfield Chase 26 $123,000 $169,900
Brookhaven 10 $164,900 $269,900
Brookmonte Est 1 $2,400,000 $2,400,000
Bryant Oak Place 32 $157,500 $357,036
Cadentown 7 $50,000 $159,900
Camelot 5 $92,000 $114,900
Canterfield 9 $175,000 $288,557
Capistrano 1 $134,900 $134,900
Cardinal Valley 33 $675 $305,000
Carolina Place 8 $192,900 $269,000
Carriage Lane 8 $94,900 $199,000
Castlegate 2 $939,000 $1,399,000
Castlewood Park 1 $82,975 $82,975
Cave Hill 2 $149,900 $159,900
Century Hill 47 $69,900 $379,000
Charleston Garden 2 $195,000 $199,900
Charleston Woods 1 $348,000 $348,000
Chase Place 1 $114,900 $114,900
Chatham Village 2 $125,000 $125,900
Chelsea Woods 5 $99,900 $115,900
Chevy Chase 25 $16 $1,200,000
Chilesburg 90 $1,250 $349,000
Citation Pointe 8 $14,000 $141,390
Citation Village 3 $131,150 $146,300
Clemens Heights 4 $90,000 $169,000
Coachlight Woods 2 $174,900 $177,900
Cobblestone 1 $116,500 $116,500
Coldstream Station 11 $110,000 $149,999
Commercial 127 $5 $5,300,000
Continental Towers 8 $70,000 $135,800
Copper Trace 4 $163,500 $205,000
Copperfield 7 $230,000 $319,500
Cottage Grove 2 $350,000 $990,000
Cottages of Laclede 1 $196,000 $196,000
Courtney Commons 1 $215,000 $215,000
Cove Lake 6 $110,000 $159,000
Coventry 31 $40,000 $225,000
Creekside At Andover 13 $136,500 $549,900
Crestview 2 $64,500 $109,900
Cumberland 9 $193,000 $289,900
Danby Corners 11 $114,512 $183,900
Danby Woods 4 $88,000 $150,000
Darby Creek 7 $67,900 $92,000
Deep Springs 12 $80,000 $149,900
Deepwood 4 $249,500 $599,000
Deerfield 6 $12 $475,000
Derby Estates 9 $109,900 $149,900
Devondale 14 $76,500 $142,900
Dixie Plantation 14 $78,500 $185,000
Dogwood Hills 3 $195,000 $244,900
Dogwood Trace 4 $238,000 $325,000
Douglas Heights 17 $8,000 $70,000
Dove Creek 13 $119,900 $144,900
Downing Place 4 $125,000 $154,500
Downtown 280 $3 $4,400,000
Dreamland 1 $113,500 $113,500
Druid Hill 2 $82,000 $89,900
East Hills 15 $83,990 $1,500,000
East Lake 8 $6,000 $185,000
Eastbrook 1 $338,500 $338,500
Eastland 12 $49,900 $2,300,000
Eastpoint 3 $600 $99,000
Eastwood 32 $92,500 $3,200,000
Edgewater 1 $299,000 $299,000
Elkhorn Park 4 $132,500 $155,900
Ellerslie at Delong 27 $131,000 $969,900
Emerson Woods 19 $104,500 $245,000
Enclave at Andover Estates 1 $1,950,000 $1,950,000
English St 1 $275,000 $275,000
Equestrian View 31 $99,950 $134,400
Fairhaven 5 $109,900 $156,900
Fairview 3 $175,000 $250,000
Fairway 25 $155,000 $1,800,000
Fairways At Lakeside 3 $186,500 $258,500
Fayette Park 1 $66,900 $66,900
Federal Place 1 $267,500 $267,500
Firebrook 9 $339,900 $595,000
Foleys Glen 1 $209,900 $209,900
Foleys Landing 3 $212,000 $239,900
Forest Hill 19 $49,000 $171,000
Forest Ridge 1 $150,195 $150,195
Fortune Hill 7 $106,500 $440,000
Four Pines 3 $485,000 $699,900
Fox and Hnd 7 $63,000 $81,500
Fox Harbour 1 $165,000 $165,000
Gainesway 21 $74,900 $205,000
Garden Meadows 14 $119,900 $146,900
Garden Springs 27 $80,000 $168,500
Gardenside 41 $4,500 $899,000
Gatewood 3 $89,900 $100,000
Gibson Park 7 $49,900 $115,000
Glasford 48 $170,340 $313,325
Glen Creek 1 $129,000 $129,000
Glendover 11 $184,500 $339,500
Gleneagles 57 $129,900 $349,900
Glens at Greendale Village 12 $125,000 $179,900
Golf View 2 $97,500 $117,900
Grasmere 2 $169,900 $259,900
Great Acres 14 $122,900 $189,900
Greenbrier 6 $425,000 $1,395,000
Greendale 53 $116,000 $234,750
Greendale Station 1 $245,000 $245,000
Griffin Gate 31 $144,900 $975,000
Groves Point 4 $79,900 $144,900
Hamburg 53 $16 $849,000
Harrods Hill 8 $144,900 $349,500
Harrods Point 2 $165,000 $182,500
Harrods View 3 $275,000 $285,000
Harrodsburg Square 12 $79,900 $105,500
Hartland 19 $72,000 $599,900
Hartland Estates 8 $699,995 $1,750,000
Hartland Executive 7 $579,500 $729,000
Hartland Gardens 5 $349,900 $439,900
Hartland Parkside 2 $199,900 $275,000
Hartland Woods 12 $94,500 $135,900
Headley Green 5 $214,900 $279,900
Heatherwood 2 $234,900 $255,000
Henry Clay 21 $81,500 $169,900
Heritage Place 5 $260,000 $310,000
Hermitage 6 $87,900 $139,900
Hi Acres 7 $93,000 $125,000
Hidden Lake 2 $1,175,000 $2,275,000
Hidden Springs 15 $110,000 $145,000
Hidden Woods 1 $153,900 $153,900
High Plain 1 $139,900 $139,900
Highland Lakes II 3 $197,500 $349,900
Highlands 7 $31,900 $104,900
Highlawn 15 $27,900 $199,000
Hillndale 6 $104,900 $395,000
Holiday Hills 12 $99,900 $129,900
Hollow Creek 2 $76,900 $109,900
Hollywood 6 $99,000 $229,500
Hunting Hills 5 $129,900 $169,900
Huntington 2 $115,000 $121,000
Idle Hour 14 $90,000 $945,000
Indian Hills 1 $124,900 $124,900
Kearney Hall 55 $28,000 $246,900
Kenawood 5 $116,000 $199,000
Kennedy Landing 4 $99,900 $114,900
Kenwick 37 $29,000 $295,000
Killington 3 $124,900 $139,900
Kingston 1 $985,000 $985,000
Kirklevington 6 $90,000 $108,000
Konner Woods 2 $117,700 $124,900
Ky River 1 $775,000 $775,000
Laclede 1 $217,500 $217,500
Lafayette 6 $74,900 $189,900
Lake Crossing 2 $160,900 $161,900
Lakeshore 3 $750,000 $1,050,000
Lakeside 2 $334,900 $478,000
Laketower 10 $94,900 $425,000
Lakeview 20 $94,900 $999,000
Lakeview-Mt Tabor 2 $84,900 $144,900
Lakewood 22 $575,000 $2,795,000
Lancaster Woods 2 $161,800 $179,900
Landsdowne 1 $205,900 $205,900
Lans-Merik 16 $123,900 $529,000
Lansdowne 30 $73,900 $470,000
Lansdowne Heights 5 $99,500 $125,000
Leisure Creek 4 $117,500 $131,500
Lex Manor 1 $59,900 $59,900
Lexington Oaks 1 $259,900 $259,900
Liberty Crossing 3 $99,900 $124,500
Liberty Heights 6 $30,000 $85,000
Liberty Hill 8 $119,900 $154,900
Liberty Woods 21 $84,900 $350,000
Longleaf Place 3 $172,900 $174,500
Lynn Grove 3 $127,500 $249,900
Magnolia Run 21 $99,000 $204,105
Malabu Terrace 3 $51,500 $65,900
Manowar Village 5 $131,900 $158,900
Mapleleaf Common 1 $105,900 $105,900
Mapleleaf Square 4 $105,900 $1,250,000
Marehaven 9 $122,500 $139,900
Marlboro 8 $64,900 $127,500
Masterson 136 $106,000 $3,000,000
McAtee Run 4 $650,000 $795,000
McConnell Trace 45 $114,900 $209,900
McConnells Trace 1 $143,000 $143,000
McMeekin 4 $369,000 $3,257,000
Meadow Creek 22 $94,900 $245,000
Meadow Creek (Lex.) 1 $179,900 $179,900
Meadows 29 $23,900 $142,900
Meadowthorpe 6 $20 $164,000
Melody Village 31 $48,500 $159,900
Mentelle Park 2 $239,000 $512,000
Millcreek 1 $85,000 $85,000
Montclair 9 $289,900 $764,500
Monticello 11 $109,900 $179,900
Mt Tabor 1 $95,000 $95,000
Mt Tabor Heights 14 $87,500 $159,900
Mt Tabor Pointe 1 $529,900 $529,900
Mt Vernon 4 $229,000 $315,000
N Broadway 2 $1,995,000 $3,990,000
New Circle 1 $1,695,000 $1,695,000
Newtown Springs 12 $149,900 $219,900
Nicholasvlle Rd 4 $249,900 $2,000,000
None 2 $365,000 $379,900
North Point 18 $64,900 $205,900
Northland 4 $89,900 $1,599,999
Northwood 5 $62,100 $137,000
Oaks 8 $49,000 $169,900
Oakwood 8 $50,000 $135,000
Old Paris Place 9 $89,900 $140,000
Olde Bridge 1 $69,900 $69,900
Open Gates 8 $132,000 $205,900
Orchard 4 $109,900 $116,900
Other 2 $121,500 $159,000
Palomar 20 $143,900 $1,395,000
Palomar Glade 2 $154,900 $249,900
Palomar Reserve 2 $134,900 $149,900
Park Hills 38 $100 $950,000
Park Place 4 $164,900 $185,900
Parkers Landing 1 $178,000 $178,000
Parkside at Masterso 27 $39,900 $169,800
Pasadena Pointe 3 $15 $500,000
Pasadena Woods 2 $39,900 $449,900
Patchen 5 $179,900 $340,000
Patchen Wilkes 10 $369,000 $579,900
Penmoken 1 $189,900 $189,900
Pensacola Park 10 $79,900 $349,900
Pera Place 5 $135,000 $169,500
Pickway 11 $106,000 $206,000
Pine Meadows 10 $127,500 $309,900
Pinecrest 13 $132,500 $209,900
Pinehurst 5 $51,000 $264,900
Pinnacle 61 $147,000 $929,900
Plantation 13 $139,900 $189,900
Pleasant Point 5 $119,900 $125,900
Pralltown 3 $50,000 $199,900
Prestwick 1 $259,000 $259,000
Price 2 $41,000 $172,900
Quail Run 2 $134,500 $169,900
Rabbit Run 15 $189,900 $484,900
Radcliffe 11 $65,000 $139,900
Raven Creek 3 $675,000 $835,000
Raven Ridge Estates 2 $899,900 $1,259,000
Rebel Heights 3 $94,900 $142,500
Red Mile 10 $45,000 $99,998
Redcoach 5 $72,000 $125,000
Regency Pointe 19 $112,900 $142,400
Revere Run 3 $119,900 $135,000
River Park 8 $75,000 $150,000
Robinwood 5 $134,900 $179,900
Rookwood 12 $90,000 $179,900
Rosemont 4 $123,000 $215,000
Rosewood 11 $45,000 $174,900
Rural 214 $11,200 $11,500,000
Saddle Club 6 $52,900 $309,900
Sahalee 12 $319,000 $3,510,000
SE Hills 15 $75,000 $159,500
Seven Parks 9 $179,500 $315,000
Shadeland 19 $119,900 $1,390,000
Shadow Wood 9 $59,900 $132,900
Shady Hills 7 $129,900 $184,900
Shadybrook 9 $292,500 $1,498,000
Shandon Park 2 $120,000 $129,900
Signature Estates 1 $7,500,000 $7,500,000
Skycrest 3 $104,900 $125,000
South Hill 4 $59,900 $1,495,000
Southland 26 $111,900 $279,900
Southpoint 13 $137,900 $289,900
Spicewood 2 $127,500 $139,900
Spindletop 3 $249,900 $354,900
Spring Meadow 8 $85,000 $429,000
Spring Valley 4 $130,000 $658,000
Springlake 4 $117,900 $129,900
Squire Acres 1 $125,000 $125,000
Squire Oak 3 $146,500 $234,900
Squire Woods 9 $84,500 $122,908
St Martin Village 7 $54,900 $110,000
St Stephens 1 $258,500 $258,500
Still Meadows 9 $390,000 $629,900
Stone Creek 4 $136,900 $169,900
Stoneleigh 2 $94,900 $95,000
Stonewall 15 $10 $750,000
Stonewood 1 $88,000 $88,000
Stoneybrook 9 $107,000 $138,900
Stuart Hall 51 $156,400 $375,000
Summerfield 1 $389,900 $389,900
Summerhill 5 $104,000 $119,900
Taborlake 9 $229,900 $414,000
Tahoma Terrace 11 $174,900 $1,200,000
Tanbark 5 $189,900 $339,000
Tates Creek Common 3 $109,900 $152,400
Tatesbrook 1 $99,000 $99,000
Taylor Place 4 $159,900 $295,900
Terrace View 2 $96,900 $125,900
The Colony 11 $70,000 $565,000
The Cove at Greendal 6 $95,000 $168,434
The Grange 5 $2,127,660 $5,500,000
The Home Place 72 $60,000 $359,900
The Island 1 $329,000 $329,000
The Lakes Edge 11 $94,900 $171,559
The Oaks 16 $120,000 $279,500
The Reserve at Newtown Springs 1 $204,900 $204,900
The Shetlands 5 $229,900 $389,900
The Tradition 14 $249,900 $435,000
The Vineyard 8 $109,000 $144,900
The Woods 3 $699,000 $799,900
Thoroughbred Acres 17 $52,000 $145,000
Timber Creek 16 $107,500 $168,500
Todds Landing 2 $249,500 $249,500
Todds Station 4 $87,900 $159,900
Townley Park 11 $145,000 $214,900
Turkeyfoot 6 $115,900 $149,900
Tuscany 19 $59,900 $565,000
Twin Oaks 11 $109,900 $282,300
Uk Campus 52 $97,000 $9,400,000
Versailles Rd 4 $144,900 $595,000
Viley Heights 6 $94,900 $660,000
Village at Tates Creek 7 $147,000 $166,500
Wagon Wheel 11 $99,900 $114,900
Walden Grove 3 $154,000 $183,500
Waller Place 2 $74,500 $74,500
Walnut Creek 12 $169,900 $269,000
Walnut Grove Estates 19 $165,000 $1,200,000
Walnut Hill Club 16 $142,000 $258,704
Walnut Ridge 2 $175,000 $176,900
Warrenton Woods 3 $895,000 $1,089,000
Waterford 32 $187,500 $389,000
Waveland Estates 9 $129,900 $192,000
Wellesley Heights 2 $275,000 $459,000
Wellington 16 $124,900 $740,000
Wellington Green 3 $243,900 $2,988,000
West Wind 26 $159,900 $524,900
Westgate 8 $44,000 $149,000
Westmorland 7 $259,900 $650,000
Westwood 5 $113,500 $177,900
Whispering Hill 8 $154,900 $189,900
Wilhite Park 7 $89,900 $112,000
Williamsburg Estates 1 $1,575,000 $1,575,000
Willow Bend 51 $134,950 $295,000
Willow Glen 3 $355,000 $523,000
Willow Oak 6 $224,900 $309,000
Winburn Estates 9 $51,000 $90,000
Wolf Run 1 $29,900 $29,900
Woodfield 9 $234,900 $325,000
Woodhill 12 $18,900 $199,000
Woodland Park 21 $83,500 $1,200,000
Woodspoint 22 $55,000 $160,000
Woodward Heights 1 $425,000 $425,000
Wyndham Down 5 $119,900 $179,900
Wyndham Hills 9 $119,900 $176,900
Wyndham Meadows 4 $159,900 $187,000
Wyndham Ridge 2 $230,000 $234,900
Zandale 1 $1,950 $1,950