Lexington

Subdivision

Properties

Minimum Price

Maximum Price

Aintree 7 $69,900 $87,900
Andover Estates 1 $638,900 $638,900
Andover Forest 29 $275,000 $599,900
Andover Green 2 $239,000 $249,900
Andover Hills 35 $25 $599,900
Andover Park 2 $234,900 $249,900
Andover Village 4 $272,500 $305,000
Arcadia Park 1 $294,500 $294,500
Arlington 1 $29,900 $29,900
Ashbrooke 3 $147,000 $157,500
Ashby Glen 12 $50,000 $139,500
Ashland Park 37 $179,500 $2,395,000
Ashmoor 2 $179,900 $185,000
Ashwood 1 $679,000 $679,000
Autumn Ridge 9 $146,900 $260,000
Avon Estates 1 $149,900 $149,900
Bainbridge 3 $69,000 $131,900
Banbury 4 $136,000 $167,500
Beaumont 27 $216,000 $1,299,900
Beaumont Arbor 1 $294,900 $294,900
Beaumont Crossing 7 $479,900 $629,900
Beaumont Enclave 1 $230,000 $230,000
Beaumont Park 3 $194,900 $254,900
Beaumont Park Townhomes 5 $295,000 $405,000
Beaumont Point 2 $448,000 $499,900
Beaumont Reserve 28 $430,000 $1,399,900
Beaumont Sanctuary 7 $774,900 $979,700
Bel Mar 3 $875,000 $895,000
Bell Court 7 $219,870 $795,000
Belleau Wood 8 $119,900 $468,000
Bellemeade 5 $389,000 $559,900
Belmont Farms 9 $122,900 $147,900
Blackford 17 $49,900 $367,625
Blackford Oak Place 19 $149,900 $286,232
Blueberry Hill 10 $111,000 $194,900
Bluegrass Wilkes 5 $124,900 $139,000
Boston Woods 6 $139,900 $148,900
Bradford Colony 1 $111,900 $111,900
Breckinridge 3 $97,900 $114,900
Brigadoon 5 $91,350 $153,500
Brighton East 5 $171,900 $289,900
Brighton Woods 2 $152,900 $209,900
Broadview 1 $125,900 $125,900
Broadway 2 $59,900 $150,000
Brookfield Chase 15 $123,330 $178,000
Brookhaven 7 $65,000 $385,000
Bryant Oak Place 46 $144,900 $314,300
Cadentown 1 $185,500 $185,500
Cahill 1 $3,100,000 $3,100,000
Camelot 3 $112,900 $139,900
Campus Downs 3 $99,000 $495,000
Canterfield 8 $185,000 $239,900
Cardinal Valley 24 $39,900 $1,400,000
Carolina Place 6 $234,900 $319,900
Carriage Lane 5 $149,000 $179,900
Castlegate 3 $549,000 $1,750,000
Castlewood Park 3 $47,000 $94,900
Cave Hill 1 $164,000 $164,000
Century Hill 31 $64,500 $389,000
Century Hills 1 $127,500 $127,500
Charleston Garden 1 $169,900 $169,900
Charleston Woods 2 $229,900 $259,900
Chase Place 2 $121,000 $129,900
Chatham Village 4 $179,900 $295,000
Chelsea Woods 2 $99,900 $99,900
Chevy Chase 35 $16 $1,290,000
Chilesburg 72 $130,850 $319,900
Citation Pointe 7 $114,770 $141,390
Citation Village 5 $139,150 $169,550
Clemens Heights 6 $164,900 $189,900
Coachlight Woods 2 $159,900 $179,900
Coldstream Station 11 $118,000 $144,900
Commercial 112 $5 $8,500,000
Continental Towers 7 $76,000 $130,000
Copper Trace 5 $138,000 $208,657
Copperfield 4 $265,000 $352,500
Cottage Grove 1 $1,670,000 $1,670,000
Country Hill 1 $145,000 $145,000
Courtney Commons 1 $186,500 $186,500
Cove Lake 9 $115,000 $172,500
Coventry 26 $113,900 $259,900
Creekside At Andover 4 $162,000 $549,900
Crestview 4 $124,900 $134,900
Cumberland 9 $162,000 $289,900
Danby Corners 10 $121,900 $169,900
Danby Woods 2 $135,000 $135,000
Darby Creek 10 $65,900 $1,400,000
Deep Springs 2 $82,500 $109,000
Deepwood 3 $199,900 $749,900
Derby Estates 5 $113,000 $159,900
Devondale 10 $99,500 $189,900
Dixie Plantation 19 $82,500 $2,300,000
Dogwood Glen 2 $266,900 $295,000
Dogwood Hills 3 $203,500 $364,900
Dogwood Trace 6 $236,900 $318,500
Douglas Heights 16 $27,000 $112,000
Dove Creek 21 $105,000 $2,189,600
Downtown 307 $11 $1,900,000
Dreamland 1 $99,900 $99,900
Druid Hill 5 $14,900 $107,900
Eagle Creek 2 $18 $540,000
East Hills 8 $82,900 $199,500
East Lake 11 $6,000 $249,900
Eastland 9 $134,864 $650,000
Eastway Estates 2 $249,750 $272,900
Eastwood 24 $125,400 $184,900
Edgewater 1 $595,000 $595,000
Elkhorn Park 2 $82,900 $151,900
Ellerslie at Delong 24 $185,500 $999,500
Emerson Woods 9 $124,900 $269,900
English St 6 $144,500 $179,900
Fairhaven 5 $108,000 $184,900
Fairview 4 $165,000 $275,000
Fairway 12 $257,500 $1,494,876
Fairways At Lakeside 5 $165,000 $269,870
Fayette Park 1 $165,000 $165,000
Firebrook 19 $296,900 $714,000
Foleys Glen 1 $224,900 $224,900
Foleys Landing 2 $215,000 $257,500
Forest Hill 15 $89,900 $255,000
Forest Ridge 1 $142,900 $142,900
Fortune Hill 2 $114,900 $470,000
Four Pines 2 $585,000 $750,000
Fox and Hnd 3 $45,000 $78,900
Fox Harbour 2 $96,500 $108,000
Gainesway 29 $86,000 $179,900
Garden Meadows 14 $120,000 $169,900
Garden Springs 15 $110,000 $161,847
Gardenside 26 $64,500 $1,890,000
Gatewood 2 $94,500 $94,900
Georgetown St 1 $6 $6
Gibson Park 4 $77,500 $124,000
Glen Creek 2 $123,900 $154,900
Glendover 8 $185,000 $334,500
Gleneagles 64 $129,500 $394,533
Glens at Greendale Village 1 $152,900 $152,900
Grasmere 2 $169,000 $224,900
Great Acres 11 $88,000 $176,500
Green Acres 3 $64,900 $89,500
Greenbrier 9 $387,500 $785,000
Greendale 33 $115,853 $226,445
Greendale Station 1 $159,400 $159,400
Griffin Gate 27 $129,900 $430,000
Groves Point 4 $107,900 $129,900
Hamburg 53 $18 $495,000
Harrods Hill 8 $194,500 $350,000
Harrods Point 2 $224,000 $249,250
Harrods View 2 $299,900 $329,900
Harrodsburg Square 10 $70,000 $114,900
Hartland 21 $199,900 $550,000
Hartland Estates 6 $693,600 $2,225,000
Hartland Executive 5 $619,000 $699,900
Hartland Gardens 8 $342,000 $579,000
Hartland Parkside 3 $209,900 $246,000
Hartland Woods 4 $93,900 $123,900
Headley Green 4 $199,900 $210,000
Henry Clay 5 $113,900 $134,900
Hermitage 5 $80,900 $129,900
Hi Acres 8 $74,900 $125,000
Hidden Lake 1 $298,000 $298,000
Hidden Springs 6 $114,997 $158,900
High Plain 2 $129,900 $158,900
Highland Lakes II 1 $349,000 $349,000
Highlands 8 $38,900 $125,000
Highlawn 15 $29,000 $1,000,000
Hillndale 2 $139,900 $149,900
Hinda Heights 1 $285,000 $285,000
Holiday Hills 13 $95,000 $889,000
Hollow Creek 1 $84,900 $84,900
Hollywood 5 $105,000 $314,900
Hunting Hills 1 $189,000 $189,000
Huntington 1 $123,000 $123,000
Idle Hour 8 $95,600 $595,000
Kearney Hall 18 $34,900 $245,625
Kenawood 8 $137,900 $179,900
Kennedy Landing 1 $115,000 $115,000
Kenwick 30 $48,000 $280,000
Kirklevington 1 $104,900 $104,900
Konner Woods 21 $127,900 $175,000
Lafayette 7 $114,000 $194,900
Lake Crossing 5 $169,900 $184,900
Lakeshore 6 $120,000 $2,280,000
Lakeside 4 $387,000 $974,000
Laketower 6 $94,900 $154,900
Lakeview 15 $95,000 $729,000
Lakeview-Mt Tabor 5 $92,900 $110,000
Lakewood 10 $525,000 $1,850,000
Lancaster Woods 2 $164,900 $169,900
Lans-Merik 24 $133,000 $760,000
Lans-Shadeland-E 5 $137,900 $579,000
Lansdowne 39 $59,900 $695,500
Lansdowne Heights 12 $119,900 $146,975
Leesway 2 $79,900 $110,000
Lex Manor 4 $79,900 $94,500
Lexington Oaks 1 $309,900 $309,900
Liberty Heights 6 $69,900 $439,000
Liberty Hill 5 $129,900 $152,000
Liberty Woods 13 $83,000 $194,900
Longleaf Place 6 $167,900 $175,174
Lynn Grove 2 $55,000 $269,900
Magnolia Run 9 $97,000 $204,105
Malabu Terrace 3 $50,000 $56,900
Manowar Village 4 $136,500 $159,000
Mapleleaf Square 3 $103,900 $107,900
Marehaven 8 $112,500 $148,900
Marlboro 2 $84,900 $109,900
Mason Headley 1 $196,900 $196,900
Masterson 126 $99,500 $3,000,000
McConnell Trace 49 $119,000 $213,900
McMeekin 5 $939,000 $3,250,000
Meadow Creek 26 $94,900 $240,000
Meadow Creek (Lex.) 1 $189,900 $189,900
Meadow Glen 1 $164,900 $164,900
Meadows 26 $54,900 $165,000
Meadowthorpe 13 $19 $345,000
Melody Village 17 $69,900 $180,000
Melrose 4 $74,000 $735,000
Mentelle Park 2 $199,900 $199,900
Millcreek 3 $93,500 $111,900
Montclair 5 $289,900 $899,000
Monticello 4 $138,900 $155,000
Mt Tabor Heights 7 $94,900 $129,900
Mt Vernon 1 $269,000 $269,000
N Broadway 1 $39,899 $39,899
New Circle 1 $1,590,000 $1,590,000
Nicholasvlle Rd 1 $12 $12
None 2 $64,900 $139,500
North Point 29 $79,900 $177,720
Northland 2 $1,900,000 $1,900,000
Northwood 1 $103,900 $103,900
Oaks 1 $329,900 $329,900
Oakwood 1 $94,000 $94,000
Old Paris Place 9 $99,900 $154,900
Olde Bridge 1 $565,000 $565,000
Open Gates 7 $145,500 $179,400
Orchard 3 $104,900 $116,900
Other 2 $119,000 $159,000
Overbrook 2 $176,500 $190,000
Palomar 19 $15 $550,000
Palomar Glade 1 $168,700 $168,700
Palomar Reserve 25 $119,900 $184,900
Palomar Trace 1 $298,000 $298,000
Park Hills 15 $300 $209,900
Park Place 4 $189,900 $210,000
Parkers Landing 4 $429,900 $499,999
Parkside at Masterso 43 $43,900 $1,950,000
Parterre Place 1 $173,900 $173,900
Pasadena Pointe 2 $15 $500,000
Pasadena Woods 2 $477,700 $499,900
Patchen 5 $189,900 $260,000
Patchen Wilkes 14 $389,000 $545,500
Peninsula 1 $128,900 $128,900
Pensacola Park 5 $145,000 $349,900
Pera Place 5 $125,000 $159,900
Perimeter Park 1 $1,680,000 $1,680,000
Picadome 1 $134,900 $134,900
Pickway 6 $99,900 $210,000
Pine Meadows 2 $145,000 $254,900
Pinecrest 18 $125,900 $199,900
Pinehurst 4 $79,000 $360,000
Pinnacle 57 $68,000 $364,900
Plantation 10 $153,900 $205,000
Plantation Terrace 2 $173,000 $179,900
Pleasant Point 4 $118,900 $135,000
Pleasant Ridge 1 $329,900 $329,900
Pralltown 1 $412,900 $412,900
Prestwick 4 $249,900 $259,900
Price 1 $8,000 $8,000
Quail Run 2 $159,500 $163,500
Rabbit Run 15 $167,900 $529,000
Raceland 1 $89,900 $89,900
Radcliffe 7 $88,000 $125,000
Raven Creek 4 $200,000 $1,300,000
Red Mile 7 $29,900 $169,900
Redcoach 1 $106,900 $106,900
Regency Pointe 9 $109,900 $139,900
Reserve at Tates Creek 3 $139,900 $1,200,000
Revere Run 4 $124,900 $149,500
River Park 10 $72,500 $136,000
Robinwood 6 $150,000 $174,900
Roman Soldier 1 $249,900 $249,900
Rookwood 6 $125,000 $199,900
Rosecrest 2 $128,800 $274,900
Rosemont 1 $124,900 $124,900
Rosewood 2 $174,900 $184,900
Rural 162 $100,000 $5,823,500
Saddle Club 11 $49,900 $389,500
Sahalee 7 $2,100,000 $3,995,000
SE Hills 13 $84,900 $146,900
Seven Parks 2 $224,900 $229,500
Shadeland 15 $160,000 $689,900
Shadow Wood 10 $87,685 $129,900
Shady Hills 10 $134,900 $178,650
Shadybrook 6 $249,900 $1,650,000
Shandon Park 1 $135,000 $135,000
Skycrest 2 $134,800 $169,900
South Hill 14 $140,000 $525,000
Southland 16 $1,800 $168,749
Southpoint 12 $129,900 $280,000
Spindletop 2 $249,000 $349,900
Spring Meadow 4 $86,900 $92,900
Spring Valley 6 $119,900 $149,900
Springhurst 1 $114,000 $114,000
Springlake 1 $104,900 $104,900
Squire Oak 3 $154,900 $179,900
Squire Woods 6 $93,500 $134,500
St Martin Village 6 $84,900 $129,350
St Stephens 1 $209,900 $209,900
Still Meadows 16 $400,000 $649,000
Stone Creek 4 $150,000 $224,900
Stoneleigh 1 $99,900 $99,900
Stonewall 12 $13 $750,000
Stoneybrook 2 $110,000 $111,500
Stuart Hall 44 $49,900 $424,900
Summerfield 1 $389,900 $389,900
Summerhill 5 $99,900 $139,900
Taborlake 3 $279,900 $339,000
Tahoma Terrace 2 $219,900 $299,900
Tanbark 10 $209,000 $379,900
Tates Creek Common 1 $124,900 $124,900
Tatesbrook 5 $85,500 $112,500
Terrace View 4 $105,000 $279,900
The Colony 8 $79,900 $545,000
The Courts 1 $142,900 $142,900
The Cove at Greendal 6 $95,000 $168,434
The Curtilage 1 $975,000 $975,000
The Grange 1 $2,120,000 $2,120,000
The Home Place 71 $54,900 $279,900
The Island 2 $689,900 $1,450,000
The Lakes Edge 10 $94,900 $139,900
The Oaks 7 $126,000 $299,999
The Reserve at Newtown Springs 4 $197,000 $249,900
The Shetlands 10 $264,900 $460,000
The Tradition 12 $265,900 $352,900
The Vineyard 3 $120,500 $129,900
The Woods 1 $649,000 $649,000
Thompson Park 2 $49,000 $72,900
Thoroughbred Acres 16 $73,000 $990,000
Timber Creek 16 $121,500 $169,500
Todds Landing 3 $269,900 $520,000
Todds Station 6 $160,000 $899,000
Townley Park 17 $169,925 $211,261
Turkeyfoot 4 $107,500 $149,900
Tuscany 25 $61,900 $749,000
Twin Oaks 4 $129,900 $192,500
Uk Campus 55 $50,000 $1,650,000
Versailles Rd 12 $36,750 $1,400,000
Viley Heights 3 $109,900 $137,900
Village at Tates Creek 5 $146,000 $173,000
Wagon Wheel 4 $103,000 $117,500
Walden Grove 4 $129,999 $260,000
Walnut Creek 4 $174,500 $249,900
Walnut Grove Estates 11 $165,000 $1,450,000
Walnut Hill Club 12 $217,900 $250,640
Walnut Ridge 2 $179,900 $199,900
Warfield Bell 1 $46,277 $46,277
Warrenton Woods 1 $835,000 $835,000
Waterford 36 $194,000 $398,900
Waveland Estates 14 $112,500 $280,000
Wellesley Heights 1 $440,000 $440,000
Wellington 39 $113,000 $4,222,800
Wellington Fields 1 $210,000 $210,000
West Wind 35 $269,900 $575,000
Westgate 4 $85,000 $229,900
Westmorland 7 $320,000 $875,000
Westwood 13 $122,900 $175,000
Wexford 1 $155,000 $155,000
Whispering Hill 1 $214,900 $214,900
Wilhite Park 2 $89,900 $105,000
Williamsburg Estates 1 $1,575,000 $1,575,000
Willow Bend 62 $130,695 $299,900
Willow Glen 1 $258,000 $258,000
Willow Oak 3 $229,900 $239,900
Winburn Estates 11 $68,500 $113,500
Wolf Run 4 $28,400 $35,900
Woodfield 7 $204,900 $309,900
Woodhill 12 $12 $104,900
Woodland Park 27 $81,000 $1,200,000
Woodspoint 7 $84,500 $169,900
Woodward Heights 2 $167,500 $460,000
Writt Station 6 $165,175 $231,386
Wyndham Down 4 $132,750 $239,000
Wyndham Hills 12 $119,900 $214,900
Wyndham Meadows 4 $189,900 $209,900
Zandale 3 $114,750 $149,000