Lexington

Subdivision

Properties

Minimum Price

Maximum Price

Aintree 12 $58,000 $93,000
Andover Creek 1 $254,900 $254,900
Andover Estates 4 $474,000 $899,000
Andover Forest 26 $329,750 $799,900
Andover Green 1 $239,983 $239,983
Andover Hills 32 $132,900 $1,030,000
Andover Park 9 $212,900 $269,500
Andover Reserve 1 $210,000 $210,000
Arbor 3 $120,000 $649,000
Arcadia Park 3 $218,900 $250,000
Arlington 2 $42,495 $78,500
Ashbrooke 2 $149,900 $156,000
Ashford Oaks 3 $250,000 $925,000
Ashland Park 64 $127,000 $1,695,000
Ashmoor 8 $144,900 $209,900
Ashwood 2 $399,500 $499,000
Autumn Ridge 20 $135,000 $275,000
Avon Estates 3 $124,900 $370,000
Aylesford 12 $180,000 $2,600,000
Bainbridge 7 $44,900 $123,900
Bainbridge Place 2 $54,500 $64,500
Banbury 6 $128,000 $169,900
Beaumont 63 $18 $1,125,000
Beaumont Crossing 5 $375,000 $599,000
Beaumont Enclave 3 $219,900 $279,000
Beaumont Gardens 1 $340,000 $340,000
Beaumont Park 2 $279,900 $289,000
Beaumont Park Townhomes 1 $425,000 $425,000
Beaumont Reserve 36 $395,000 $1,499,000
Beaumont Sanctuary 7 $199,900 $1,895,000
Beaumont Woods 2 $155,000 $174,500
Bel Mar 1 $795,000 $795,000
Bell Court 9 $85,900 $565,000
Belleau Wood 22 $119,950 $171,500
Bellemeade 10 $89,000 $499,900
Belmont Farms 8 $113,500 $144,900
Bent Tree 3 $79,000 $95,900
Blackford 16 $60,000 $439,000
Blackford Oak Place 25 $139,000 $339,900
Blueberry Hill 10 $99,900 $160,000
Bluegrass Wilkes 7 $120,000 $142,500
Boston Woods 5 $139,900 $139,900
Bracktown 2 $179,900 $198,500
Bradford Colony 3 $118,900 $124,900
Breckinridge 2 $112,495 $145,000
Brigadoon 5 $129,900 $163,000
Brighton East 7 $186,900 $249,900
Brighton Woods 7 $162,900 $259,900
Broadview 10 $60,000 $129,900
Broadway 2 $179,000 $179,000
Brookfield Chase 19 $115,000 $189,900
Brookhaven 15 $83,000 $249,000
Brookmonte Est 1 $2,400,000 $2,400,000
Bryant Oak Place 46 $144,900 $357,036
Cadentown 11 $55,000 $149,000
Camelot 3 $89,500 $125,000
Campus Downs 5 $89,900 $96,500
Canterfield 9 $178,700 $274,900
Capistrano 2 $98,900 $169,000
Cardinal Valley 42 $18,800 $300,000
Carolina Place 9 $188,500 $309,000
Carriage Lane 10 $99,900 $204,900
Castlegate 5 $899,900 $1,399,000
Castlewood Park 2 $79,500 $79,975
Cave Hill 1 $159,900 $159,900
Century Hill 70 $44,900 $142,900
Charleston Garden 1 $229,800 $229,800
Charleston Woods 6 $237,600 $310,800
Chase Place 1 $125,000 $125,000
Chatham Village 4 $108,000 $209,000
Chelsea Woods 8 $82,000 $115,900
Chevy Chase 39 $149,900 $1,200,000
Chilesburg 122 $1,200 $349,900
Citation Pointe 11 $93,000 $141,390
Citation Village 4 $124,900 $149,900
Clays Meadows 1 $157,500 $157,500
Clemens Heights 8 $149,900 $181,000
Coachlight Woods 2 $162,900 $177,500
Cobblestone 5 $94,900 $122,500
Coldstream Station 9 $112,000 $146,900
Commercial 152 $3 $5,975,000
Continental Towers 12 $67,000 $135,000
Copper Trace 6 $145,000 $184,900
Copperfield 12 $204,000 $329,000
Cottage Grove 3 $350,000 $965,000
Cottages of Laclede 1 $196,000 $196,000
Country Hill 1 $127,000 $127,000
Courtney Commons 2 $163,500 $167,900
Cove Lake 10 $103,500 $169,000
Coventry 48 $37,000 $225,000
Creekside At Andover 12 $154,900 $549,900
Crossroads 1 $725,000 $725,000
Cumberland 13 $199,755 $299,000
Danby Corners 9 $100,500 $177,900
Danby Woods 5 $79,800 $139,900
Darby Creek 13 $72,500 $94,900
Deep Springs 23 $72,000 $139,900
Deepwood 9 $169,900 $775,000
Deerfield 5 $12 $139,900
Derby Estates 16 $85,900 $169,900
Devondale 15 $84,900 $139,500
Dixie Plantation 14 $79,900 $890,000
Dogwood Glen 3 $249,900 $264,900
Dogwood Hills 3 $264,900 $316,900
Dogwood Trace 10 $175,000 $410,000
Douglas Heights 18 $4,500 $141,000
Dove Creek 10 $107,900 $2,086,000
Downing Place 3 $120,000 $159,900
Downtown 319 $3 $4,400,000
Druid Hill 2 $56,500 $89,900
East Hills 19 $74,900 $1,500,000
East Lake 14 $6,000 $182,900
Eastbrook 2 $355,000 $385,000
Eastland 18 $94,500 $2,500,000
Eastpoint 8 $600 $229,900
Eastwood 33 $92,500 $2,950,000
Edgewater 2 $255,000 $350,000
Elkhorn Park 6 $125,900 $495,000
Ellerslie at Delong 38 $131,000 $950,000
Elsmere Park 2 $315,000 $425,000
Emerson Woods 24 $79,900 $248,000
Enclave at Andover Estates 1 $1,950,000 $1,950,000
English St 3 $24,900 $275,000
Equestrian View 36 $99,950 $132,800
Fairhaven 8 $111,000 $164,900
Fairview 3 $185,000 $250,000
Fairway 31 $155,000 $1,800,000
Fairways At Lakeside 4 $194,900 $215,900
Fayette Park 3 $63,900 $525,000
Federal Place 1 $450,000 $450,000
Firebrook 14 $275,900 $599,900
Foleys Landing 4 $199,900 $229,900
Forest Hill 18 $75,000 $470,000
Forest Park 3 $189,000 $349,000
Fortune Hill 12 $75,000 $440,000
Four Pines 4 $499,000 $599,000
Fox and Hnd 5 $65,900 $81,500
Fox Harbour 8 $99,900 $165,000
Foxboro 1 $60,000 $60,000
Gainesway 36 $69,500 $249,900
Garden Meadows 17 $110,000 $169,900
Garden Springs 41 $29,000 $169,900
Gardenside 64 $69,500 $395,000
Gatewood 3 $89,500 $100,000
Gibson Park 8 $50,000 $115,900
Glasford 51 $184,950 $304,235
Glen Creek 9 $114,900 $650,000
Glendover 21 $184,900 $369,000
Gleneagles 69 $128,000 $349,900
Glens at Greendale Village 11 $99,900 $173,850
Grasmere 3 $189,000 $299,900
Grassy Creek 1 $149,900 $149,900
Gratz Park 1 $598,000 $598,000
Great Acres 21 $119,900 $174,900
Green Acres 5 $54,900 $98,500
Greenbrier 17 $319,900 $1,295,000
Greendale 54 $112,500 $227,160
Greendale Station 1 $245,000 $245,000
Griffin Gate 41 $139,750 $899,000
Groves Point 9 $90,000 $145,000
Hamburg 49 $16 $849,000
Harrods Hill 17 $138,500 $400,000
Harrods Point 8 $159,900 $280,000
Harrods View 3 $276,500 $320,500
Harrodsburg Square 14 $69,500 $114,900
Hartland 33 $120,000 $524,900
Hartland Estates 12 $549,900 $1,675,000
Hartland Executive 8 $559,900 $699,000
Hartland Gardens 8 $319,900 $512,000
Hartland Parkside 2 $240,000 $279,900
Hartland Woods 11 $88,900 $120,000
Headley Green 3 $179,900 $259,845
Henry Clay 25 $70,000 $167,900
Heritage Place 3 $267,500 $310,000
Hermitage 4 $87,900 $109,900
Hi Acres 10 $67,900 $120,000
Hidden Springs 26 $92,000 $167,000
Hidden Woods 1 $114,900 $114,900
Higbee Woods 1 $269,900 $269,900
High Plain 4 $145,000 $174,900
Highland Lakes II 4 $242,500 $344,900
Highlands 12 $29,900 $99,500
Highlawn 18 $27,900 $139,900
Hillndale 2 $169,900 $395,000
Hinda Heights 2 $382,000 $629,000
Holiday Hills 15 $70,000 $123,000
Hollow Creek 2 $67,500 $74,900
Hollywood 4 $169,000 $329,900
Hunters Point 1 $164,500 $164,500
Hunting Hills 5 $145,000 $164,900
Huntington 1 $119,500 $119,500
Idle Hour 22 $99,900 $900,000
Johnson Heights 1 $124,900 $124,900
Jonestown 1 $115,900 $115,900
Kearney Hall 30 $125,400 $1,045,000
Kenawood 6 $101,900 $259,900
Kennedy Landing 7 $94,500 $121,000
Kenwick 51 $795 $559,900
Killington 4 $119,900 $149,900
Kingston 3 $104,999 $985,000
Kirklevington 6 $99,000 $112,900
Konner Woods 3 $124,900 $137,500
Ky River 1 $659,000 $659,000
Lafayette 11 $123,600 $214,900
Lake Crossing 11 $139,900 $208,500
Lakeshore 8 $92,900 $960,000
Lakeside 1 $478,000 $478,000
Laketower 12 $78,900 $405,000
Lakeview 19 $265,000 $1,300,000
Lakeview-Mt Tabor 2 $118,000 $118,900
Lakewood 28 $529,000 $2,795,000
Lancaster Woods 6 $149,900 $239,900
Landsdowne 1 $179,900 $179,900
Lans-Merik 36 $895 $529,000
Lansdowne 38 $64,900 $374,900
Lansdowne Heights 10 $85,500 $154,900
Leesway 1 $92,900 $92,900
Leisure Creek 7 $96,500 $119,900
Lex Manor 4 $65,000 $114,900
Liberty Crossing 1 $99,900 $99,900
Liberty Heights 6 $36,000 $109,900
Liberty Hill 2 $109,900 $125,000
Liberty Woods 22 $77,000 $350,000
Longleaf Place 6 $167,000 $177,000
Lynn Grove 6 $59,800 $289,000
Magnolia Run 11 $98,900 $204,105
Malabu Terrace 3 $48,500 $73,000
Manowar Village 3 $129,900 $144,900
Mapleleaf Common 2 $107,400 $132,500
Mapleleaf Square 1 $94,999 $94,999
Marehaven 7 $104,900 $150,000
Marlboro 9 $45,600 $126,500
Masterson 209 $92,000 $3,000,000
McConnell Trace 54 $111,000 $209,900
McMeekin 3 $759,000 $3,257,000
Meadow Creek 38 $93,750 $239,900
Meadow Glen 2 $159,900 $188,900
Meadows 33 $39,900 $124,900
Meadowthorpe 20 $16 $890,000
Melody Village 23 $49,900 $135,000
Mentelle Park 4 $305,000 $512,000
Millcreek 6 $87,500 $144,400
Montclair 11 $169,900 $725,000
Monticello 10 $119,900 $168,900
Mt Tabor 1 $80,100 $80,100
Mt Tabor Heights 20 $87,500 $159,900
Mt Tabor Pointe 2 $549,000 $629,000
Mt Vernon 2 $234,900 $242,000
N Broadway 2 $1,695,000 $3,990,000
New Circle 3 $1,500 $1,825,000
Newtown Springs 10 $1,595 $177,401
Nicholasvlle Rd 5 $139,900 $2,000,000
North Point 27 $48,000 $199,500
Northland 1 $84,900 $84,900
Northwood 5 $69,000 $132,000
Oaks 8 $49,000 $189,900
Oakwood 4 $73,000 $115,900
Old Paris Place 7 $114,000 $149,000
Olde Bridge 6 $529,900 $620,000
Open Gates 8 $130,000 $211,900
Orchard 5 $104,900 $116,900
Other 1 $159,000 $159,000
Palomar 26 $217,900 $1,150,000
Palomar Glade 7 $134,900 $249,900
Palomar Reserve 3 $134,900 $159,900
Park Hills 56 $100 $950,000
Park Place 5 $162,500 $199,500
Parkers Landing 5 $178,000 $590,000
Parkside at Masterso 14 $129,900 $169,800
Parterre Place 1 $192,500 $192,500
Pasadena Pointe 3 $12 $500,000
Pasadena Woods 2 $39,900 $519,900
Patchen 8 $199,900 $299,900
Patchen Wilkes 14 $399,000 $549,000
Penmoken 1 $99,000 $99,000
Pensacola Park 19 $99,000 $349,900
Pera Place 10 $115,000 $169,900
Perimeter Park 1 $1,550,000 $1,550,000
Picadome 1 $199,900 $199,900
Pickway 8 $106,000 $185,000
Pine Meadows 11 $115,000 $179,900
Pinecrest 17 $129,000 $209,900
Pinehurst 6 $42,000 $259,900
Pinnacle 77 $144,900 $924,900
Plantation 22 $139,900 $259,900
Plantation Terrace 1 $184,900 $184,900
Pleasant Point 5 $91,900 $129,000
Pleasant Ridge 2 $80,000 $142,000
Pralltown 6 $24,000 $199,000
Prestwick 5 $256,000 $267,500
Price 11 $32,000 $169,900
Quail Run 2 $129,900 $160,000
Rabbit Run 19 $184,900 $499,900
Radcliffe 23 $54,900 $145,000
Rain Garden 4 $117,000 $126,000
Raven Creek 5 $549,000 $649,000
Raven Ridge Estates 4 $399,900 $1,259,000
Rebel Heights 1 $94,900 $94,900
Red Mile 9 $35,000 $99,500
Redcoach 6 $72,000 $132,900
Regency Pointe 21 $107,000 $146,900
Revere Run 3 $119,900 $134,900
River Park 14 $54,900 $128,400
Robinwood 10 $127,900 $184,000
Roman Soldier 2 $129,750 $134,900
Rookwood 15 $99,900 $189,900
Rosecrest 1 $125,000 $125,000
Rosemont 7 $100,000 $215,000
Rosewood 12 $45,000 $189,500
Rural 309 $2,500 $12,360,000
Saddle Club 14 $52,900 $385,000
Saddlecreek Est 4 $1,399,900 $1,950,000
Sahalee 7 $319,000 $2,995,000
SE Hills 22 $82,000 $149,990
Seven Parks 17 $130,900 $649,900
Shadeland 20 $249,000 $1,190,000
Shadow Wood 16 $69,500 $126,900
Shadowlawn 1 $84,900 $84,900
Shady Hills 5 $127,900 $165,900
Shadybrook 13 $264,900 $1,498,000
Shandon Park 3 $104,000 $129,900
Signature Estates 1 $7,500,000 $7,500,000
Skycrest 5 $49,900 $149,900
South Hill 7 $98,000 $850,000
Southland 29 $109,500 $239,500
Southpoint 20 $134,900 $289,900
Spicewood 1 $119,900 $119,900
Spindletop 6 $199,900 $379,900
Spring Meadow 4 $82,000 $169,900
Spring Valley 4 $137,000 $800,000
Springlake 3 $107,000 $124,900
Squire Acres 1 $111,900 $111,900
Squire Oak 5 $158,000 $219,900
Squire Woods 12 $80,000 $130,000
St Martin Village 7 $64,000 $96,900
St Stephens 1 $253,500 $253,500
Still Meadows 16 $436,240 $789,500
Stone Creek 9 $135,900 $243,475
Stoneleigh 3 $90,000 $96,350
Stonewall 19 $170,000 $750,000
Stonewall Equestrian 1 $514,000 $514,000
Stonewood 1 $159,900 $159,900
Stoneybrook 5 $75,000 $270,000
Stuart Hall 62 $155,000 $359,900
Summerfield 6 $184,900 $329,000
Summerhill 15 $92,750 $129,900
Sunset Estate 2 $2,223,000 $2,223,000
Taborlake 10 $195,000 $399,000
Tahoma Terrace 12 $239,000 $1,200,000
Tanbark 8 $189,900 $489,000
Tates Creek Common 7 $115,500 $160,000
Tatesbrook 3 $57,900 $89,900
Taylor Place 4 $159,900 $295,900
Terrace View 3 $88,500 $235,000
The Colony 19 $70,000 $897,000
The Courts 1 $127,900 $127,900
The Cove at Greendal 6 $95,000 $168,434
The Grange 5 $2,127,660 $4,495,000
The Home Place 88 $60,000 $299,900
The Island 4 $398,000 $799,000
The Lakes Edge 18 $93,400 $171,559
The Oaks 21 $99,900 $275,000
The Reserve at Newtown Springs 5 $174,800 $214,900
The Shetlands 8 $239,000 $384,900
The Tradition 13 $250,000 $425,000
The Vineyard 10 $92,900 $129,900
The Woods 5 $619,000 $749,900
Thompson Park 2 $53,000 $86,900
Thoroughbred Acres 28 $64,000 $129,000
Timber Creek 27 $119,900 $164,500
Todds Station 7 $79,900 $875,000
Townley Park 17 $150,000 $199,900
Turkeyfoot 14 $112,000 $189,900
Tuscany 16 $99,000 $534,900
Twin Oaks 13 $109,900 $219,900
Uk Campus 65 $1,195 $2,475,000
Versailles Rd 5 $2,495 $595,000
Viley Heights 5 $164,900 $660,000
Village at Tates Creek 6 $144,900 $159,000
Wagon Wheel 11 $67,900 $111,900
Walden Grove 3 $160,000 $182,000
Waller Place 2 $63,900 $67,000
Walnut Creek 13 $160,000 $250,000
Walnut Grove Estates 19 $165,000 $995,000
Walnut Hill Club 16 $224,555 $266,964
Walnut Ridge 1 $199,000 $199,000
Warrenton Woods 6 $599,900 $999,900
Waterford 29 $184,900 $379,000
Wavecrest 4 $117,500 $119,900
Waveland Estates 11 $103,500 $189,900
Wellesley Heights 6 $350,000 $499,000
Wellington 22 $120,999 $740,000
Wellington Green 5 $243,900 $2,988,000
West Wind 35 $139,900 $599,000
Westgate 14 $44,900 $495,000
Westmorland 12 $289,900 $1,150,000
Westwood 22 $105,000 $175,000
Whispering Hill 5 $109,900 $199,000
Wilhite Park 7 $80,000 $105,000
Williamsburg Estates 2 $185,000 $1,575,000
Willow Bend 71 $142,231 $289,000
Willow Glen 3 $474,900 $499,000
Willow Oak 8 $219,900 $270,000
Winamere 1 $109,000 $109,000
Winburn Estates 18 $39,000 $810,000
Wolf Run 1 $28,900 $28,900
Woodfield 14 $217,000 $399,900
Woodhill 19 $21,500 $199,000
Woodland Park 60 $83,500 $1,200,000
Woodspoint 22 $39,900 $219,900
Woodward Heights 3 $124,900 $445,000
Wyndham Down 10 $104,900 $209,900
Wyndham Hills 16 $131,900 $174,500
Wyndham Knoll 2 $290,000 $295,000
Wyndham Meadows 3 $182,900 $253,000
Wyndham Ridge 4 $189,500 $224,000
Zandale 13 $1,950 $439,000